Current Buick V6 Turbos in the TurboBuicks.com Database:

Turbo Compressor
Wheel
Exhaust
Wheel
Flow Rating Rated HP Minimum
Recommended
Stall
Notes
TE-34 T04E 57 Trim T3 76 Trim 785CFM 530HP 2600RPM  
TA-49 T04E 60 Trim T3 76 Trim 800CFM 545HP 2600RPM  
TA-60 T04B 60-1 T3 76 Trim 830CFM 565HP 2800RPM  
TE-44 T04E 60 Trim T3 76 Trim 850CFM 580HP 2700RPM  
TA-51 T04E 60 Trim T350 70 Trim 870CFM 580HP 2800RPM  
TE-51 T04E 60 Trim T350 70 Trim 875CFM 585HP 2800RPM  
PT-52 T04B 60-1 T350 76 Trim 890CFM 600HP 2900RPM  
TE-60 T04B 60-1 T3 76 Trim 900CFM 600HP 2800RPM  
TA-61 T04B 60-1 T04B 69 Trim 900CFM 600HP 3000RPM  
TE-53 T04E 60 Trim T04B 69 Trim 915CFM 610HP 3000RPM  
TE-61 T04B 60-1 T04B 69 Trim 920CFM 615HP 2800RPM  
TA-62 T04B 60-1 T04B P Trim 915CFM 615HP 3000RPM  
TE-54 T04E 60-1 T04B 69 Trim 945CFM 620HP 3000RPM  
PT-54 60 trim T04 69 trim 945CFM 630HP 3200RPM  
TE-62 T04B 60-1 T04B P Trim 935CFM 630HP 2800-3000RPM  
TE-45 63mm T04B P Trim 970CFM 650HP 3500RPM  
TE-63E 63mm T04B P Trim 950CFM 690HP 3200RPM  
We are currently populating the Turbo Database with new entries, check back often.

This page was last updated 01/04/2008.

Please check back often for added parts to database. If you would like to add a submission please contact mike@TurboBuicks.com with the required information in the proper format. Thank you.

Add a Turbo To The Database

New Page 1
©1997-2004 TurboBuicks.com
All Rights Reserved. All other trademarks are property of respective owners. Reproduction without permission prohibited.