| | tjthorson | | 28 | 1,580 |
| | opeltwinturbo | | 13 | 1,236 |
| | 87GN@Tahoe | | 7 | 232 |
| | More_Boost!! | | 0 | 38 |
| | gbsean | | 10 | 147 |
| | More_Boost!! | | 4 | 235 |
| | Steve Wood | | 4 | 168 |
| | ULYCYC | | 10 | 167 |
| | gbsean | | 8 | 222 |
| | TRFanatic | | 10 | 186 |
| | turbofish38 | | 30 | 753 |
| | 86GNgirl | | 20 | 403 |
| | Turbo_Tim | | 3 | 107 |
| | 84BuickGNYorkPA | | 3 | 96 |
|  | stevemon | | 1 | 54 |
| | BigMike | | 13 | 125 |
| | LouL |
09-26-2008 07:36 PM
by btp2u | 5 | 126 |
| | CallMeMud | | 19 | 349 |
|  | aquick-6 |
09-26-2008 12:10 PM
by kenny | 8 | 161 |
| | Just a Six?? | | 51 | 572 |
| | gbsean | | 2 | 72 |
| | pat83t | | 1 | 71 |
| | TommyX | | 20 | 314 |
| | Steve Wood | | 22 | 441 |
| | 87 WE2 | | 5 | 104 |
|  | The Radius Kid | | 99 | 1,333 |
| | firebird_1252 | | 7 | 119 |
|  | CallMeMud | | 20 | 437 |
| | David65 | | 3 | 143 |