| | tjthorson | | 28 | 1,580 |
| | opeltwinturbo | | 13 | 1,236 |
| | CallMeMud | | 4 | 109 |
| | getyousome | | 17 | 360 |
| | stevemon | | 4 | 166 |
|  | acme racing | | 9 | 241 |
| | dbamford | | 26 | 893 |
| | ULYCYC | | 8 | 347 |
| | CUTLASS85 | | 0 | 27 |
| | johndeeregn | | 0 | 38 |
| | TommyX | | 11 | 196 |
| | Hissin' Buford | | 12 | 229 |
|  | GNBYGM | | 3 | 65 |
| | JohnLarkin | | 6 | 107 |
| | firebird_1252 | | 23 | 402 |
| | 86grannyboy | | 1 | 92 |
| | stevemon | | 0 | 72 |
| | GKsGS400 | | 0 | 91 |
| | Buicksx2 | | 12 | 308 |
| | bishir |
10-03-2008 09:56 PM
by GNCOL | 13 | 195 |
| | gbsean | | 2 | 123 |
| | Zap's Master and Superior | | 4 | 127 |
| | 87GTA-turbo | | 11 | 185 |
| | Texas Turbo T | | 4 | 209 |
| | ULYCYC | | 20 | 212 |
| | Zap's Master and Superior | | 4 | 72 |
| | RobsIron | | 15 | 265 |
|  | Zap's Master and Superior | | 8 | 200 |
| | chrisgarrett46 | | 11 | 369 |
| | TTA89 | | 6 | 151 |
| | CUTLUSE231 | | 24 | 557 |
| | Boosted89Notch | | 14 | 293 |
| | gbsean | | 26 | 461 |
| | GNflyby | | 4 | 128 |
| | RACEBUICKS | | 4 | 90 |
|  | bhanks | | 3 | 91 |
| | ULYCYC | | 6 | 189 |
| | Zap's Master and Superior |
10-01-2008 05:25 AM
by Warp6 | 9 | 80 |
|  | stevemon | | 49 | 641 |
|  | stevemon | | 40 | 525 |
| | Gothmog | | 4 | 106 |
| | gbsean | | 4 | 100 |