| | opeltwinturbo | | 12 | 861 |
| | tjthorson | | 24 | 1,147 |
| | Steve Wood | | 16 | 471 |
| | Zap | | 34 | 297 |
| | gbsean | | 3 | 84 |
| | The Sheriff | | 52 | 1,864 |
| | Topcat | | 3 | 133 |
| | stevemon | | 11 | 134 |
| | secondgearnwv | | 2 | 117 |
| | VIN7 | | 2 | 94 |
| | mikejustowns | | 1 | 69 |
| | Audie1 | | 1 | 53 |
| | Buicksx2 | | 20 | 246 |
| | chrisgarrett46 | | 5 | 89 |
| | KWIKR 1 | | 4 | 145 |
| | rapid1der | | 12 | 261 |
| | 6cess |
06-20-2008 07:38 AM
by 6cess | 0 | 39 |
| | stevemon | | 12 | 181 |
| | Steve Wood | | 69 | 825 |
| | gbsean | | 29 | 379 |
| | Zap's Master and Superior | | 7 | 96 |
| | gbsean | | 14 | 179 |
| | Orlando_87GN | | 5 | 201 |
| | Zap | | 20 | 222 |
| | CallMeMud | | 3 | 126 |
| | TG6 | | 14 | 246 |
| | Top Speed | | 23 | 284 |
| | JohnLarkin |
06-18-2008 03:18 PM
by Zap | 2 | 113 |
| | Zap | | 42 | 689 |
| | gbsean | | 22 | 214 |
| | Zap | | 33 | 385 |
| | 87natty | | 13 | 157 |
| | stevemon | | 4 | 153 |
| | Steve Wood | | 8 | 104 |
| | Gothmog | | 10 | 173 |
| | ULYCYC | | 8 | 80 |
| | firebird_1252 | | 12 | 163 |
|  | Old Buzzard | | 8 | 138 |
| | beachbum | | 10 | 71 |
| | TUFBUICK | | 7 | 285 |
| | Gothmog | | 5 | 216 |
| | Zap | | 5 | 102 |