| | volvoman | | 0 | 578 |
| | oneshot | | 5 | 640 |
| | miz | | 7 | 733 |
| | TurboSlacker | | 7 | 862 |
| | rastaz | | 3 | 661 |
| | DEL | | 2 | 466 |
| | DEL | | 6 | 429 |
| | volvoman | | 0 | 344 |
| | Russ85MCSS | | 1 | 394 |
| | gn_boy87 | | 4 | 449 |
| | hurstbuick-BGNRA | | 0 | 343 |
| | Slow T |
08-07-2005 10:57 PM
by DEL | 28 | 1,054 |
| | gn_boy87 | | 0 | 429 |
| | geno | | 7 | 787 |
| | volvoman | | 0 | 366 |
| | pat83t | | 0 | 366 |
| | DEL | | 7 | 549 |
| | Slow T | | 1 | 384 |
| | pat83t | | 0 | 313 |
| | DEL | | 1 | 366 |
| | jackjr | | 2 | 399 |
| | DEL |
07-09-2005 02:39 AM
by DEL | 38 | 1,806 |
| | DEL |
07-09-2005 02:38 AM
by DEL | 9 | 1,171 |
| | pat83t | | 1 | 404 |
| | Ron1 |
06-21-2005 07:56 PM
by Ron1 | 0 | 350 |
|  | DEL | | 3 | 412 |
| | pat83t | | 10 | 481 |
| | Ron1 | | 1 | 453 |
| | DEL | | 5 | 888 |
| | hurstbuick-BGNRA | | 0 | 429 |
| | pat83t | | 52 | 2,607 |
| | wheelin | | 6 | 871 |
| | gund |
04-01-2005 07:13 PM
by gund | 0 | 409 |
| | gund | | 2 | 471 |
| | DEL | | 4 | 635 |
| | DEL | | 4 | 603 |
| | DEL | | 3 | 559 |
| | socalgn | | 4 | 485 |
| | JP87GN | | 13 | 726 |
| | DEL |
11-18-2004 10:59 PM
by DEL | 2 | 492 |