| | J Banning | | 5 | 219 |
| | J Banning | | 22 | 473 |
|  | J Banning | | 55 | 13,241 |
| | J Banning | | 0 | 1,593 |
| | GrndNatnl | | 0 | 1,785 |
| | misterfong | | 40 | 447 |
| | Firechaser | | 24 | 335 |
| | THRLSKR | | 2 | 123 |
| | swoosh | | 12 | 249 |
| | mjdwyer23 | | 13 | 141 |
| | jhuber | | 746 | 13,449 |
| | gold69charger | | 0 | 55 |
| | TTA-343 | | 5 | 111 |
| | Pyro6 |
02-07-2010 10:48 PM
by Pyro6 | 0 | 37 |
| | Firechaser | | 2 | 127 |
| | shocker998md | | 6 | 107 |
| | PhillyTurboSix | | 20 | 460 |
| | gnetic86 | | 1 | 63 |
| | shocker998md | | 3 | 101 |
| | gbsean | | 15 | 92 |
| | J Banning | | 6 | 153 |
| | fireberd350 | | 6 | 92 |
| | 1KWIKV6 | | 0 | 33 |
| | J Banning | | 18 | 176 |
| | THRLSKR | | 1 | 71 |
| | shocker998md | | 4 | 106 |
| | 05gixxerjockey | | 4 | 166 |
| | swoosh | | 7 | 225 |
| | blupuick | | 34 | 563 |
| | pacecarta | | 46 | 1,351 |
| | TRICKSIXPA | | 4 | 64 |
|  | PhillyTurboSix | | 6 | 149 |
| | THRLSKR | | 20 | 325 |
| | 87 WE2 | | 6 | 126 |
| | Scott89TTA | | 1 | 47 |
| | Purple87SS | | 25 | 401 |
| | J Banning | | 14 | 459 |
| | 1of1547 | | 1 | 96 |
| | Vsix |
02-02-2010 02:47 PM
by Vsix | 7 | 418 |
| | 1985GN | | 5 | 162 |
| | shocker998md | | 1 | 70 |
| | trbo6gn6 | | 3 | 77 |
| | shocker998md | | 2 | 69 |
| | PhillyTurboSix | | 1 | 80 |
| | 1987typet | | 1 | 57 |