| | | | | ![]() | |
| | | | | ||
![]() | | | |||
| | | | | ||
| | | | | ||
| | | ||||
| Register | Photo Gallery | FAQ | Members List | Social Groups | Calendar | Garage | Mark Forums Read | Auto Escrow | Auto Loans |
| Welcome to the TurboBuicks.com. | ||
|
| Forum | Last Post | Threads | Posts | |
Announcements, Feedback and Tech Help | ||||
| Only Admins and mods can post new threads in here. | 1 | 20 | ||
| Turbobuicks.com Site Suggestions and Help (2 Viewing) Have a suggestion for our web site? Having a technical question about how to user your account? Post in here. | 129 | 677 | ||
Technical Forums | ||||
| Buick V6 Turbo Tech (163 Viewing) A collection of unbiased Technical Discussions about Buick Turbo V6 cars, aftermarket parts and performance upgrades. | 26,850 | 242,630 | ||
| Turbo TransAm Specific (1 Viewing) The Best Pontiac, Buick Ever Built :) 1989 Turbo TransAM Technical Discussions. | 508 | 3,395 | ||
| Buick V6 Turbo Hybrid Cars (9 Viewing) Some 240z's, RX-7's and some Mustangs have been blessed with the all mighty Buick Turbo V6 powerplant. Technical Discussions about these transplants can be found here. | 1,400 | 10,652 | ||
| Chip Talk (5 Viewing) Extender, Turbo Tweak, Max Effort, Thrashers, Jay Carter, Joe Lubrant, Red's, Caspers, Postons there are so many to choose from. Who is using what? | 502 | 2,879 | ||
| "Before Black" (6 Viewing) For 1982 Grand National and all 1978-83 Buick Carb/Turbo V6 cars. | 899 | 6,113 | ||
| What does it take to put a 6cyl Buick into the 10's and below? These guys know. | 381 | 1,961 | ||
| The Transmission Section (1 Viewing) Most often overlooked until it's too late, is the Transmission. Learn how to keep 'em together. | 1,163 | 5,908 | ||
| Alcohol, Propane & Nitrous (14 Viewing) Discussion center for alternative fuels and other power adders. | 467 | 4,824 | ||
Miscellaneous | ||||
| Introduce Yourself To The Community (8 Viewing) Introduce yourself to the TB community. All new users must make 5 posts in here first. | 832 | 3,653 | ||
| The Waiting Room (108 Viewing) Any Off Topic Discussions can be found here.. Come on in and mill around. | 24,911 | 305,749 | ||
| Buick Racing Classes and Rules (2 Viewing) Look here for all information regarding class rules including TFS, TSM, TSE, TSL, TSO, Super16 and Quick8 | 48 | 569 | ||
| Turbo Buicks Events Center (3 Viewing) Up-to-date information on Turbo Buicks events around the country. | 264 | 903 | ||
| Buick Smack Down 101 (2 Viewing) Did you recently lay the Smack Down on an unsuspecting victim? We want to know. | 451 | 4,501 | ||
| Product Reviews (4 Viewing) This is the place to talk about your experiences with parts featured in the "Product Review" section. | 174 | 1,166 | ||
| Timeout Room (92 Viewing) Negative conversations we wish would just go away. Pieholes will be sent to Timeout. | 200 | 5,784 | ||
| 4 | 33 | |||
Swap Meet | ||||
| eBay Deals (4 Viewing) Buick Grand National Cars and Parts on eBay! | 5,502 | 5,537 | ||
| Parts For Sale (6 Viewing) Find Parts For Sale Here. Also The Place To Make "Parts Wanted" Requests. | 13,647 | 52,940 | ||
| Group Purchases and Vendor Specials (1 Viewing) An organized area for information on current Group Purchases and/or Vendor Specials. | 451 | 2,059 | ||
Cars For Sale | ||||
| Northern United States (10 Viewing) Cars For Sale in the Northern U.S. regions | 780 | 2,578 | ||
| Southern United States (9 Viewing) Cars For Sale in the Southern U.S. regions | 878 | 2,873 | ||
| Western United States (3 Viewing) Cars For Sale in the Western U.S. regions | 421 | 1,000 | ||
| Eastern United States (16 Viewing) Cars For Sale in the Eastern U.S. regions | 1,123 | 4,447 | ||
Turbobuicks.com Site Sponsors | ||||
| For more information about our selection of Buick accessories please contact us at 800.505.3274 or forums@carid.com
Buick Accessories | 46 | 94 | ||
| 7 | 7 | |||
Turbo Buick Car Clubs | ||||
| Have TurboBuicks.com list your Local Buick Club. Keep members informed and up to date. | 74 | 153 | ||
| Central Florida Grand National & T-Type Club (1 Viewing) This club meets on the first Saturday of each month. For Orlando and surrounding areas. | 557 | 1,516 | ||
| 288 | 1,014 | |||
| Up to date information about this Buick Club covering Louisiana, Mississppi, and Alabama. | 91 | 317 | ||
| In existance for 10 Years with over 500 Members nation wide and is the largest Turbo Buick only club in the world. Check them out. | 41 | 77 | ||
| Western New York Turbo Buicks (1 Viewing) Established in 1998 and located in Western New York, we are mainly made up of people from Buffalo, Rochester and Syracuse. | 432 | 1,651 | ||
| New York City and Long Island Area (16 Viewing) Up to date information covering events and meetings in the NYC & Long Island area. No membership fees. | 302 | 1,689 | ||
| Arizona Performance Buicks is a group of 20 to 30 Turbo Regal owners based in Phoenix, AZ. Stop in, check us out.. | 203 | 609 | ||
| Buick Racers in Toronto and Surrounding Areas (44 Viewing) Find out what is happening with Turbo Buicks, North of the border. | 7,016 | 58,294 | ||
| Winnipeg based club,and Canada's Buick enthusiasts. | 495 | 2,925 | ||
| Covering: Prince Edward County, Thousand Islands, Ottawa Valley, Montreal, Eastern Townships & Northern New York. | 812 | 4,708 | ||
| Mid Atlantic Grand National Association (MAGNA) (73 Viewing) Upcoming Buick Grand National Club For PA, NJ, DE, and MD | 9,383 | 111,631 | ||
| Pacific Northwest Region (2 Viewing) Find out about all the local events and gatherings including Turbo Thunder. | 142 | 715 | ||
| 3 | 11 | |||
| What's Going On? | |
Currently Active Users: 656 (12 members and 644 guests)
| |
![]() | Most users ever online was 41,153, 03-28-2013 at 12:38 PM. |
TurboBuicks.com Statistics
| |
![]() |
Threads: 102,017,
Posts: 859,010,
Members: 18,672
Welcome to our newest member, moby |
Today's Birthdays
| |
![]() | T-TypeTodd, Schlodess (38), KingLouis713 (36), chris88lx (34), Spooly (33), Parker (29), Aeroking (28) |
|