TurboBuicks.com  

Go Back   TurboBuicks.com > Technical Forums > Buick V6 Turbo Tech

Reply
 
LinkBack Thread Tools Display Modes
Old 11-30-2006, 05:35 PM   #1 (permalink)
9daysbefore
Registered User
 
Join Date: May 2005
Location: Northern Iowa
Posts: 55
No 93 octane around what to do

Nobody around my city carries 93 octane anymore. They do carry 91 octane though. If I were to have a chip burned for this octane would that be OK to run or is the lower octane too much of an issue? I hope not - over wise I will not be driving the car. Please let me know your experiences with this.

Thank you,

9daysbefore

ninedaysbefore@mchsi.com
9daysbefore is offline   Reply With Quote
Old 11-30-2006, 05:50 PM   #2 (permalink)
Steve Wood
Scam Detector Enabled
 
Steve Wood's Avatar
 
Join Date: Sep 2000
Location: East of Eden, Texas
Posts: 41,295
you run what you can buy...probably have to reduce the boost a couple of pounds if it shows any timing retard.

Lotsa people now run alky injection so they can run a lot more boost on whatever gas is available.
__________________
------------------
A proud member of Stonewallers Against Bogus Technology


Fix reason firmly in her seat, and call to her tribunal every fact, every opinion. Question with boldness even the existence of a God; because, if there be one, he must more approve of the homage of reason, than that of blindfolded fear.
Thomas Jefferson
.



www.vortexbuicks-etc.com





Steve Wood is offline   Reply With Quote
Old 11-30-2006, 05:54 PM   #3 (permalink)
Zap
Al Franken Eats Turds
 
Zap's Avatar
 
Join Date: May 2001
Location: A Tea Party
Posts: 22,755
Exclamation

interesting thread.........

87 octane with razor's kit!?!?
__________________
This space has been purchased by the Chinese.
Zap is offline   Reply With Quote
Old 11-30-2006, 06:47 PM   #4 (permalink)
Doc1of7
Registered User
 
Join Date: Nov 2005
Posts: 2,313
Quote:
Originally Posted by Zap
interesting thread.........
Still running 87, still no blown headgaskets, still running over 24 PSI of boost.
I've updated to a 3.5 Bar Map, and playing with more boost.
0-60 times in the mid 4's.

As far as transistional knock, which was mentioned in that other thread, that's what your Burst Knock Retard it for. When you hammer the gas the BKR drops the timing slightly, and then adds it back in. Just another tuning item to consider, tuning.

While just a low boost run, it is for 20 secs., and there was no knock, and the car was pulling smoothly without any sign of misfire.

EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:43 57 4100 171 98 180 66 13.4 17.88 12.1
00:42:43 58 4100 170 97 180 66 13.4 17.88 12.3
00:42:43 58 4100 169 97 180 66 15.8 17.61 12.1
00:42:43 58 4150 168 97 180 66 16.2 17.98 12.1
00:42:43 59 4150 168 97 180 66 16.2 17.85 12.2
00:42:43 60 4200 173 97 180 66 17.6 17.64 12.4
00:42:43 60 4200 170 97 180 66 17.6 18.10 11.6
00:42:43 61 4175 171 97 180 66 17.6 17.88 12.2
00:42:43 61 4225 171 97 180 66 18.3 18.10 12.3
00:42:43 61 4225 169 97 180 66 18.3 18.10 12.0
00:42:43 62 4225 172 97 180 66 18.3 17.30 12.4
00:42:43 63 4225 163 97 180 66 14.1 17.73 12.3
00:42:43 63 4175 173 97 177 66 13.7 17.73 12.0
00:42:43 64 4175 173 97 178 66 13.7 17.85 12.3
00:42:43 64 4225 169 97 178 66 16.2 17.73 12.1
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:44 64 4225 172 97 178 66 16.2 17.73 11.8
00:42:44 65 4250 169 97 178 66 16.2 17.61 12.1
00:42:44 65 4275 172 97 178 66 17.6 17.76 11.7
00:42:44 66 4225 169 97 178 66 11.3 17.98 12.1
00:42:44 67 4150 173 97 178 66 9.2 18.34 12.3
00:42:44 67 4175 173 98 178 66 14.1 17.88 12.3
00:42:44 67 4225 168 99 178 66 14.1 18.10 11.8
00:42:44 68 4275 173 100 178 66 14.1 18.43 12.1
00:42:44 68 4300 176 100 178 66 16.5 18.22 12.2
00:42:44 69 4325 173 100 178 66 16.2 18.68 12.3
00:42:44 69 4375 176 100 178 66 16.2 18.43 12.0
00:42:44 69 4375 175 100 178 66 17.2 18.65 11.9
00:42:44 70 4375 176 100 178 66 17.2 17.85 12.1
00:42:44 71 4375 178 100 178 66 17.2 18.65 12.0
00:42:44 71 4425 178 100 178 66 15.1 17.98 11.9
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:45 71 4375 178 100 178 66 15.1 18.68 11.8
00:42:45 72 4375 175 100 178 66 15.1 18.43 12.0
00:42:45 72 4375 176 100 178 66 16.9 18.68 12.0
00:42:45 73 4425 176 100 177 66 16.9 18.22 12.0
00:42:45 73 4425 173 100 177 66 16.9 18.56 11.9
00:42:45 73 4425 173 100 177 66 17.6 18.56 12.0
00:42:45 74 4475 181 100 177 66 17.2 18.31 12.0
00:42:45 75 4475 179 100 177 66 17.2 18.56 11.7
00:42:45 75 4475 178 100 177 66 18.0 18.40 12.1
00:42:45 75 4475 177 100 177 66 15.5 18.07 11.7
00:42:45 76 4450 176 98 177 66 15.5 17.85 12.4
00:42:45 76 4475 172 97 177 66 16.9 17.85 11.8
00:42:45 77 4475 173 95 177 66 16.9 16.24 11.9
00:42:45 77 4300 168 95 177 66 17.2 16.82 12.8
00:42:45 77 4200 176 95 177 66 18.0 17.09 12.8
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:46 77 4150 176 95 177 66 18.0 16.85 12.8
00:42:46 78 4100 173 95 177 66 9.9 16.97 13.0
00:42:46 78 4025 173 93 176 66 14.8 16.97 12.5
00:42:46 78 4000 170 93 176 66 14.8 16.72 12.5
00:42:46 79 4000 173 93 176 66 14.8 17.18 12.5
00:42:46 79 4050 168 93 176 66 12.7 16.94 12.9
00:42:46 80 3975 172 92 176 66 12.7 16.94 12.6
00:42:46 80 3950 169 92 176 66 12.7 16.69 12.3
00:42:46 80 3950 171 91 176 66 15.8 16.94 12.6
00:42:46 81 4000 168 91 176 66 15.8 16.69 12.4
00:42:46 81 4000 163 90 176 66 16.2 16.24 12.5
00:42:46 81 4050 164 90 176 66 14.4 16.69 12.4
00:42:46 82 4000 169 90 176 66 12.3 16.24 12.6
00:42:46 83 3950 168 90 176 66 12.3 16.48 12.6
00:42:46 83 3950 168 90 176 66 16.2 16.94 12.9
00:42:46 83 4000 170 89 176 66 15.8 16.48 12.8
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:47 83 4000 168 89 176 66 15.8 16.69 12.3
00:42:47 83 4050 168 89 176 66 18.0 16.51 12.5
00:42:47 84 4000 166 88 176 66 12.7 16.51 12.6
00:42:47 84 4000 168 89 176 66 12.3 16.27 12.6
00:42:47 84 3975 166 89 176 66 16.2 16.24 12.6
00:42:47 84 4025 163 89 176 66 16.2 16.69 12.6
00:42:47 85 4000 158 88 176 66 16.2 16.24 12.4
00:42:47 85 4050 165 87 176 66 18.0 15.60 12.6
00:42:47 86 4075 163 87 176 66 16.2 15.93 12.6
00:42:47 85 4025 164 86 176 65 13.7 16.24 12.2
00:42:47 85 4050 163 86 176 66 16.5 16.24 12.6
00:42:47 86 4025 162 85 176 66 16.5 16.27 12.6
00:42:47 86 4050 162 85 176 65 16.5 16.27 12.6
00:42:47 86 4075 160 84 176 66 16.9 15.32 12.1
00:42:47 86 4025 158 84 174 66 15.1 15.32 12.6
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:48 87 4000 160 84 174 65 14.8 15.63 12.6
00:42:48 87 4000 160 83 174 65 16.9 16.27 12.8
00:42:48 88 4000 157 83 174 65 13.0 15.93 12.7
00:42:48 88 3975 160 83 174 65 13.0 15.60 12.5
00:42:48 88 3975 160 83 174 65 15.8 15.60 12.7
00:42:48 88 4025 156 83 174 65 15.8 15.93 12.4
00:42:48 89 4050 160 83 174 65 15.8 15.60 12.5
00:42:48 89 4050 158 84 174 65 17.2 15.60 12.6
00:42:48 89 4050 159 83 174 65 17.2 15.96 12.6
00:42:48 89 4050 157 82 174 65 17.2 15.32 12.7
00:42:48 89 4050 159 82 174 65 18.0 15.63 12.5
00:42:48 90 4050 160 82 174 65 17.6 15.29 12.5
00:42:48 91 4025 156 82 174 65 17.6 15.29 12.5
00:42:48 91 4000 159 82 174 65 18.0 15.60 13.3
00:42:48 90 3950 157 82 174 65 18.0 15.75 12.5
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:49 90 3900 155 80 174 65 18.0 15.41 12.6
00:42:49 90 3850 155 79 174 65 16.2 15.02 12.8
00:42:49 91 3800 155 78 174 65 16.2 15.29 12.8
00:42:49 91 3775 155 76 174 66 16.5 14.99 12.5
00:42:49 91 3775 150 75 173 66 17.6 14.47 12.6
00:42:49 91 3725 148 74 173 66 14.8 14.47 13.0
00:42:49 91 3650 150 73 173 65 14.8 14.37 13.0
00:42:49 92 3600 146 73 173 66 16.5 13.95 12.7
00:42:49 92 3525 148 72 173 66 12.0 14.31 13.1
00:42:49 92 3450 144 72 173 66 12.0 14.10 13.3
00:42:49 92 3450 146 72 173 66 15.1 14.44 13.0
00:42:49 92 3450 144 72 173 66 15.1 13.80 13.0
00:42:49 92 3450 144 72 173 66 15.1 14.07 12.9
00:42:49 93 3450 148 72 173 66 16.9 14.07 13.1
00:42:49 93 3450 149 72 173 66 16.9 13.80 13.2
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:50 93 3425 149 72 173 66 16.9 14.41 12.9
00:42:50 93 3425 139 73 173 66 17.6 14.07 13.2
00:42:50 93 3450 142 72 173 66 17.6 14.07 13.1
00:42:50 93 3425 144 72 173 66 17.6 14.07 13.0
00:42:50 94 3450 146 72 173 66 17.6 14.07 13.1
00:42:50 94 3450 150 73 173 66 17.6 14.10 12.9
00:42:50 94 3450 149 74 173 66 17.6 13.83 12.7
00:42:50 94 3450 150 75 173 66 18.0 14.44 13.1
00:42:50 94 3475 151 75 173 66 18.0 14.71 12.9
00:42:50 94 3475 152 76 173 66 13.4 14.71 13.0
00:42:50 95 3450 153 76 173 66 15.8 14.71 12.9
00:42:50 95 3475 153 76 173 66 15.8 15.05 12.9
00:42:50 95 3475 152 76 173 66 15.8 15.05 13.0
00:42:50 95 3500 153 76 173 66 16.9 14.44 13.2
00:42:50 95 3500 150 76 173 66 16.9 14.92 13.1
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:51 95 3525 151 76 173 66 16.9 14.62 13.0
00:42:51 96 3525 149 76 173 66 17.2 14.31 12.9
00:42:51 96 3550 150 76 173 66 17.2 14.28 12.9
00:42:51 96 3550 150 76 173 66 17.2 14.37 12.9
00:42:51 96 3550 152 76 173 66 17.6 14.37 12.9
00:42:51 96 3550 152 76 173 66 14.8 14.59 12.6
00:42:51 96 3525 155 76 173 66 14.8 14.89 12.8
00:42:51 97 3525 155 76 173 66 16.2 14.28 12.8
00:42:51 97 3550 150 76 173 66 16.2 14.41 12.5
00:42:51 97 3575 149 76 173 66 16.2 14.41 12.8
00:42:51 97 3575 151 76 173 66 16.9 14.41 12.8
00:42:51 98 3575 155 76 173 66 16.9 14.65 12.5
00:42:51 98 3575 149 76 173 66 16.9 14.44 12.6
00:42:51 98 3575 151 76 173 66 17.2 14.65 12.7
00:42:51 98 3600 151 76 173 66 17.2 14.71 12.5
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:52 98 3600 150 76 173 66 17.2 14.41 12.8
00:42:52 98 3600 155 76 173 66 17.6 15.02 13.0
00:42:52 98 3600 149 76 173 66 17.6 14.41 12.4
00:42:52 98 3600 153 76 173 66 14.8 15.02 12.8
00:42:52 99 3550 151 76 173 66 16.2 14.71 12.7
00:42:52 99 3600 150 76 173 66 16.2 14.37 12.7
00:42:52 99 3625 155 76 173 66 16.2 14.68 12.9
00:42:52 99 3600 149 76 173 66 16.9 14.37 12.7
00:42:52 99 3625 151 76 173 66 16.9 14.71 12.7
00:42:52 99 3650 149 76 173 66 16.9 14.71 12.6
00:42:52 100 3650 151 76 173 66 17.2 14.71 12.8
00:42:52 100 3650 150 76 173 66 17.2 14.37 12.8
00:42:52 100 3650 150 76 173 66 17.2 14.68 12.7
00:42:52 101 3675 148 76 173 66 17.6 14.37 13.0
00:42:52 101 3675 155 76 173 66 17.6 14.71 12.9
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:53 101 3675 150 76 173 66 17.6 14.41 12.7
00:42:53 101 3650 151 76 173 66 14.8 14.41 12.8
00:42:53 101 3675 152 76 173 66 11.3 15.02 12.9
00:42:53 101 3600 150 76 173 66 11.3 14.71 12.8
00:42:53 102 3600 149 76 173 66 11.3 15.02 12.9
00:42:53 102 3650 151 76 173 66 14.4 14.41 12.9
00:42:53 102 3675 151 76 173 66 14.4 15.02 12.7
00:42:53 102 3650 151 76 173 66 14.4 15.02 12.9
00:42:53 102 3675 155 76 173 66 12.7 15.08 12.9
00:42:53 102 3675 150 76 173 66 12.7 14.68 12.8
00:42:53 103 3650 153 76 173 66 12.7 14.68 12.9
00:42:53 103 3675 153 76 173 66 15.1 14.41 12.8
00:42:53 103 3675 150 76 173 66 15.1 14.41 13.0
00:42:53 103 3700 153 76 173 66 15.1 14.80 12.8
00:42:53 103 3700 149 76 173 66 16.5 14.80 12.8
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:54 103 3725 150 76 173 66 16.5 14.80 12.7
00:42:54 104 3725 149 76 173 66 16.5 14.50 12.4
00:42:54 104 3700 150 75 173 66 17.2 14.22 12.4
00:42:54 104 3725 149 73 173 66 17.2 14.44 12.8
00:42:54 104 3725 148 72 173 66 17.2 14.44 12.6
00:42:54 104 3725 142 72 173 66 17.6 13.95 12.5
00:42:54 104 3700 145 71 173 66 17.6 13.95 12.8
00:42:54 104 3725 145 71 173 66 17.6 13.73 12.6
00:42:54 104 3700 144 72 173 66 17.6 13.43 12.5
00:42:54 105 3725 139 72 173 66 17.6 13.95 12.8
00:42:54 105 3725 142 72 173 66 17.6 13.95 12.8
00:42:54 105 3725 139 71 173 66 17.6 13.73 12.8
00:42:54 105 3700 145 72 173 66 17.6 13.95 12.7
00:42:54 106 3725 139 72 173 66 17.6 14.25 12.9
00:42:54 106 3700 144 71 173 66 17.6 13.92 12.9
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:55 106 3725 144 71 173 66 17.6 13.92 12.8
00:42:55 106 3725 144 70 173 66 17.6 13.70 12.5
00:42:55 106 3725 140 69 173 66 17.6 13.98 12.6
00:42:55 106 3725 139 68 173 66 17.6 13.46 12.4
00:42:55 106 3725 140 69 173 66 17.6 13.46 12.5
00:42:55 106 3700 142 67 173 66 17.6 13.15 12.5
00:42:55 107 3700 139 68 173 66 17.6 13.43 12.6
00:42:55 107 3700 135 65 173 66 17.6 13.15 12.6
00:42:55 107 3700 133 64 173 66 17.6 13.15 12.4
00:42:55 107 3675 132 64 173 66 17.6 12.85 12.6
00:42:55 107 3675 131 63 173 66 17.6 12.33 12.6
00:42:55 107 3675 130 63 173 66 17.6 12.12 12.6
00:42:55 107 3675 129 62 173 66 17.6 12.33 12.5
00:42:55 108 3650 126 59 173 66 17.6 11.84 12.5
00:42:55 108 3650 125 58 173 66 17.6 11.87 12.6
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:56 108 3600 124 58 173 66 17.6 11.60 12.6
00:42:56 108 3600 120 58 173 66 17.6 11.66 12.6
00:42:56 108 3600 126 56 173 66 17.6 11.35 12.5
00:42:56 108 3600 120 56 173 66 17.6 11.14 12.6
00:42:56 108 3600 123 56 173 66 17.6 11.35 12.4
00:42:56 108 3575 116 55 173 66 17.6 10.87 12.6
00:42:56 108 3550 116 55 173 66 17.6 11.26 12.5
00:42:56 108 3550 116 55 173 66 17.6 11.14 12.4
00:42:56 108 3575 119 54 173 66 17.6 10.68 12.2
00:42:56 109 3550 117 54 173 66 17.6 10.96 12.6
00:42:56 109 3550 117 54 173 66 17.6 10.96 12.6
00:42:56 109 3550 113 53 173 66 17.6 11.17 12.5
00:42:56 108 3550 119 53 173 66 17.6 10.50 12.5
00:42:56 108 3550 117 53 173 66 17.6 10.41 12.2
00:42:56 108 3550 114 53 173 66 17.6 10.65 12.4
00:42:56 108 3525 111 53 173 66 17.6 10.71 12.5
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:57 108 3525 113 53 173 66 17.6 10.93 12.4
00:42:57 108 3525 116 53 173 66 17.6 10.77 12.7
00:42:57 109 3525 116 53 173 66 17.6 10.90 12.7
00:42:57 109 3525 113 52 173 66 17.6 10.41 12.6
00:42:57 109 3525 111 52 174 66 17.6 10.44 12.6
00:42:57 109 3525 113 52 174 66 17.6 10.65 12.8
00:42:57 109 3500 112 53 174 66 17.6 10.93 12.8
00:42:57 109 3525 112 53 174 66 17.6 10.68 12.9
00:42:57 109 3525 117 53 174 66 17.6 10.90 13.0
00:42:57 109 3525 116 53 174 66 17.6 10.90 12.6
00:42:57 109 3550 113 54 174 66 17.6 10.96 12.5
00:42:57 109 3525 114 54 174 66 17.6 10.68 12.9
00:42:57 109 3550 116 54 174 66 17.6 10.96 12.7
00:42:57 109 3550 116 55 174 66 17.6 11.11 12.7
00:42:57 110 3550 118 55 174 66 17.6 11.17 12.6
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:58 110 3550 120 56 174 66 17.6 11.17 12.8
00:42:58 110 3575 118 58 174 66 17.6 11.66 12.9
00:42:58 110 3575 123 58 174 66 17.6 11.84 12.8
00:42:58 110 3600 123 59 174 66 17.6 11.63 13.0
00:42:58 110 3650 129 61 174 66 17.6 12.12 12.9
00:42:58 110 3675 129 62 174 66 17.6 12.12 12.9
00:42:58 110 3700 130 64 174 66 17.6 12.42 13.0
00:42:58 110 3725 130 64 174 66 17.6 12.94 12.9
00:42:58 111 3725 132 64 174 66 17.6 12.94 12.9
00:42:58 110 3775 132 64 174 66 17.6 12.64 12.7
00:42:58 110 3775 131 64 174 66 17.6 12.94 12.7
00:42:58 111 3750 136 64 174 66 17.6 12.97 12.8
00:42:58 111 3775 136 64 174 66 17.6 12.45 12.7
00:42:58 111 3775 120 64 176 66 17.6 12.97 12.5
00:42:58 111 3775 135 65 176 66 17.6 13.15 12.6
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:42:59 111 3775 136 66 176 66 17.6 12.73 12.8
00:42:59 111 3775 136 67 176 67 17.2 13.22 13.0
00:42:59 111 3800 139 69 176 67 17.2 13.64 12.9
00:42:59 112 3825 142 71 176 67 17.2 13.43 12.6
00:42:59 112 3850 139 74 176 67 17.2 13.95 12.8
00:42:59 112 3875 144 76 176 67 17.2 13.98 12.8
00:42:59 111 3900 149 78 176 67 17.2 15.20 12.8
00:42:59 111 3900 155 80 176 67 15.8 14.89 12.5
00:42:59 112 3925 153 81 176 67 15.8 15.20 12.5
00:42:59 112 3950 157 82 176 67 15.8 15.84 12.7
00:42:59 112 3950 157 83 176 67 16.5 16.18 12.3
00:42:59 112 4000 163 83 176 67 16.5 16.18 12.3
00:42:59 112 4000 163 84 176 67 16.5 16.51 12.1
00:42:59 112 4000 163 86 176 67 16.9 16.72 12.6
00:42:59 113 4000 169 87 176 67 16.9 16.48 12.1
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:43:00 113 4000 169 87 176 67 16.5 16.69 12.0
00:43:00 113 3975 165 88 176 67 14.8 17.15 12.2
00:43:00 114 4000 165 88 176 67 14.8 16.94 12.3
00:43:00 114 4050 170 88 176 67 14.4 16.94 12.4
00:43:00 114 4050 169 88 176 67 15.8 17.15 12.4
00:43:00 114 4050 166 83 176 67 16.2 16.72 12.2
00:43:00 114 4000 164 81 176 67 12.3 15.84 12.0
00:43:00 115 3975 162 76 176 67 14.8 16.18 12.3
00:43:00 114 3950 157 71 176 67 14.8 14.56 12.3
00:43:00 114 3950 146 70 176 67 14.8 14.56 12.3
00:43:00 114 3925 149 68 176 67 16.2 14.56 12.5
00:43:00 115 3900 144 65 176 67 16.2 13.76 11.9
00:43:00 115 3900 140 64 176 67 16.2 13.34 12.1
00:43:00 114 3875 136 64 176 67 16.9 12.97 12.6
00:43:00 114 3875 131 64 176 67 16.9 12.45 12.7
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:43:01 114 3850 120 62 176 67 16.9 12.67 12.5
00:43:01 115 3850 126 60 176 67 17.2 12.24 12.4
00:43:01 115 3850 126 58 176 67 17.2 11.96 12.3
00:43:01 115 3775 122 58 177 67 17.6 11.38 12.2
00:43:01 115 3775 122 58 177 67 17.6 11.17 12.2
00:43:01 115 3775 122 58 177 67 17.6 11.45 12.4
00:43:01 115 3725 116 58 177 67 17.6 11.45 12.5
00:43:01 115 3775 116 56 177 67 17.6 10.71 12.5
00:43:01 115 3750 120 56 177 67 17.6 11.29 12.6
00:43:01 115 3725 120 58 177 67 17.6 11.57 12.6
00:43:01 115 3750 120 56 177 67 17.6 11.08 12.6
00:43:01 115 3750 117 56 177 67 17.6 11.63 12.5
00:43:01 115 3775 118 58 177 67 17.6 11.84 12.5
00:43:01 115 3750 122 58 177 67 17.6 11.84 12.6
00:43:01 115 3775 123 59 177 67 17.6 12.12 12.5
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:43:02 115 3775 125 60 177 67 17.2 12.12 12.5
00:43:02 115 3800 123 61 177 67 17.2 12.42 12.4
00:43:02 116 3800 126 62 177 67 17.2 12.67 12.3
00:43:02 116 3850 131 62 178 67 17.2 12.67 12.5
00:43:02 116 3825 131 63 178 67 17.2 12.15 12.5
00:43:02 116 3850 131 63 178 67 17.2 12.64 12.7
00:43:02 116 3850 129 63 178 67 17.2 12.64 12.4
00:43:02 116 3850 129 63 178 67 17.2 12.64 12.6
00:43:02 116 3850 130 64 178 67 17.2 12.36 12.4
00:43:02 116 3850 130 64 178 67 17.2 12.15 12.6
00:43:02 116 3850 131 64 178 67 17.2 12.67 12.8
00:43:02 117 3875 127 64 178 67 17.2 12.82 12.6
00:43:02 117 3875 131 64 178 67 17.2 12.64 12.5
00:43:02 116 3875 131 64 178 67 17.2 12.73 12.6
00:43:02 116 3875 130 64 178 67 17.2 12.73 12.2
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:43:03 116 3875 132 64 178 67 17.2 12.64 12.5
00:43:03 117 3875 132 64 178 67 17.2 12.73 12.3
00:43:03 117 3875 129 64 178 67 17.2 12.73 12.7
00:43:03 117 3900 131 64 178 67 17.2 12.64 12.7
00:43:03 116 3900 130 63 180 67 17.2 12.64 12.2
00:43:03 117 3900 127 62 180 67 17.2 12.42 12.2
00:43:03 117 3875 126 60 180 67 17.2 11.93 12.2
00:43:03 117 3850 126 58 180 67 17.2 11.84 12.2
00:43:03 117 3800 120 56 180 67 17.2 11.63 12.0
00:43:03 117 3800 118 56 180 67 17.2 11.14 12.3
00:43:03 117 3775 119 56 180 67 17.6 11.08 12.5
00:43:03 117 3775 120 56 180 67 17.6 11.35 12.4
00:43:03 117 3800 117 56 180 67 17.2 11.35 12.6
00:43:03 117 3800 122 56 180 67 17.2 11.63 12.4
00:43:03 118 3800 119 56 180 67 17.2 11.17 12.4
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:43:04 118 3800 116 56 180 67 17.2 11.17 12.2
00:43:04 118 3775 117 55 180 67 17.6 11.11 12.2
00:43:04 118 3775 117 55 180 68 17.6 10.59 12.2
00:43:04 118 3775 120 56 180 68 17.6 10.80 12.2
00:43:04 117 3775 120 56 180 68 17.6 11.29 12.4
00:43:04 117 3775 116 56 180 68 17.6 11.08 12.7
00:43:04 117 3775 116 56 180 68 17.6 11.08 12.5
00:43:04 117 3775 118 56 180 68 17.6 11.29 12.7
00:43:04 118 3800 119 56 180 68 17.2 10.83 12.4
00:43:04 118 3775 118 56 180 68 17.6 11.32 12.6
00:43:04 118 3775 118 56 180 68 17.6 11.32 12.5
00:43:04 117 3800 120 56 180 68 17.2 11.29 12.2
00:43:04 117 3775 122 56 180 68 17.6 11.08 12.3
00:43:04 118 3800 120 56 180 68 17.2 11.14 12.4
00:43:04 118 3800 118 55 180 68 17.2 11.35 12.1
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
00:43:05 118 3775 116 52 180 68 17.6 10.59 12.3
00:43:05 117 3750 104 44 180 68 17.6 9.58 12.0
00:43:05 117 3600 68 33 180 68 19.7 5.71 10.6
00:43:05 117 3700 67 31 180 68 27.8 4.61 10.4
00:43:05 119 3550 46 9 181 68 32.4 0.58 10.7
00:43:05 119 3575 27 2 181 68 21.5 0.61 10.5
00:43:05 116 3575 22 2 181 68 21.5 0.61 10.5
00:43:05 117 3600 18 2 181 68 21.5 0.61 10.5
00:43:05 117 3575 18 2 181 68 21.5 0.58 10.9
00:43:05 118 3500 17 2 181 68 21.5 0.58 11.3
00:43:05 117 3475 17 2 181 68 21.5 0.58 11.4
00:43:05 117 3475 17 2 181 68 21.5 0.58 11.4
00:43:05 116 3475 15 2 181 68 21.5 0.58 11.3
00:43:05 116 3450 17 2 181 68 21.5 0.58 11.3
00:43:05 116 3450 14 2 181 68 21.5 0.58 11.4
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB

206/206 roller cam, F/M, Razor's alky kit, my own reworked TR ecm, and code, lots of hours tuning using a WB, EGT, scanmaster, and datalogging.

Yes, my results are not typical, but the level of attention to detail given the code, and time tuning aren't typical.

While I've picked 87, and run it successfully, it also indicates, that with a lesser amount of work, that the same results can be made using 89, or 91.

Being able to add some boost, by adding alky has been proven. While you'd need to lower the boost to run 87, by adding alky you're able to maintain, if not still slightly increase the amount of boost (and possibly timing) you can run.

The enclosed datalog is *low timing*, in that, I was still working on the new tune with the 3.5 Bar MAP sensor. I'm kind of old fashioned in that, when I make a code change I back the tune way up, and then rebuild it from more or less the lowest tune possible.

And FWIW, please note, I provide datalogs to back up *my thoughts*, while others rely on speculation and *thinking*, rather then actual testing.
__________________
"News is like hot soup, it's meant to be sipped. if you swallow a big mouthful, you'll get burned".

"Some days, it's just not worth chewing through the restraints."
Doc1of7 is offline   Reply With Quote
Old 11-30-2006, 09:29 PM   #5 (permalink)
turbomonte2
Older--but Getting Wiser
 
turbomonte2's Avatar
 
Join Date: Sep 2004
Location: Myrtle Beach, SC
Posts: 2,196
Just back off (assume adj. wastegate) boost about 1-2#--until knock/ KR gone, or add alky, or add some other legitimate octane booster (xylene, toluene,,,)
turbomonte2 is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On




All times are GMT -5. The time now is 04:15 AM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.0.0