| | Paul B |
06-06-2008 03:56 PM
by Buddy | 5 | 449 |
| | JB.Racing | | 3 | 419 |
| | jasonlachapelle | | 1 | 283 |
| | Phil Errett | | 1 | 187 |
|  | cals 86 gn | | 0 | 217 |
| | Phil Errett | | 0 | 177 |
| | Phil Errett | | 0 | 148 |
|  | cals 86 gn | | 1 | 260 |
|  | cals 86 gn | | 3 | 360 |
| | cals 86 gn | | 5 | 491 |
| | MAP 87 GN | | 8 | 951 |
|  | cals 86 gn | | 2 | 267 |
| | JB.Racing | | 0 | 194 |
| | JimP | | 2 | 262 |
| | MAP 87 GN | | 11 | 844 |
| | JB.Racing | | 2 | 279 |
| | Real-T | | 2 | 306 |
| | jasonlachapelle | | 1 | 282 |
|  | JB.Racing | | 2 | 344 |
| | norbs |
02-21-2008 07:38 PM
by norbs | 0 | 306 |
|  | JB.Racing | | 10 | 472 |
| | Phil Errett | | 5 | 283 |
|  | JB.Racing | | 0 | 333 |
| | Real-T | | 6 | 597 |
|  | cals 86 gn | | 4 | 283 |
| | turbo_canuck |
01-25-2008 05:31 PM
by JimP | 3 | 371 |
| | MAP 87 GN | | 2 | 494 |
| | JB.Racing | | 0 | 242 |
|  | JB.Racing | | 7 | 499 |
| | lachachmtl | | 0 | 208 |
|  | JB.Racing | | 3 | 464 |
| | MAP 87 GN | | 2 | 362 |
| | jasonlachapelle | | 2 | 230 |
| | JB.Racing | | 9 | 592 |
| | jasonlachapelle | | 1 | 323 |
| | ttypewhite | | 0 | 237 |
| | ttypewhite | | 0 | 202 |
| | ttypewhite | | 0 | 179 |
| | ttypewhite | | 0 | 183 |
|  | JB.Racing | | 3 | 492 |